PDA

View Full Version : RBL TOP 20


Pages : 1 2 3 4 5 6 7 [8] 9 10 11 12 13 14 15 16 17 18 19 20 21

  1. RBL Wk1: 25. Apokalypse 0-0 vs. 26. Ezeakeal 0-0
  2. RBL Wk1: 23. Razah 0-0 vs. 24. Os1ris 0-0
  3. RBL Wk1: 21. DannyC 0-0 vs. 22. Alphabetical 0-0
  4. RBL Wk1: 19. Ion Metatron 0-0 vs. 20. ExodusIII 0-0
  5. RBL Wk1: 17. Phryme 0-0 vs. 18. Konvikt 0-0
  6. RBL Wk1: 15. Spit That 0-0 vs. 16. Opshins 0-0
  7. RBL Wk1: 13. ClasSick 0-0 vs. 14. iLLweezy 0-0
  8. RBL Wk1: 11. Worst Enemy 0-0 vs. 12. Pharaohe Def 0-0
  9. RBL Wk1: 9. Defcon_5 vs. 10. E Tha Real 0-0
  10. RBL Wk1: 7. J.Q. 1-1 vs. 8. Mr. Skull 0-0
  11. RBL Wk1: 5. Imperial 2-1 vs. 6. Eternal Path 1-1
  12. Tag Tournament Rd4: 3. Troublesome 3-0 & J dot C 3-0 vs. 4. Jook 3-0 & Ski Mask 3-0
  13. Tag Tournament Rd4: 1. AOD 3-0 & Serge 3-0 vs. 2. MFB 3-0 & Copywritten 3-0
  14. _____________
  15. A Hype Williams Production
  16. RBL North Championship: 1. Odin. 10-0 vs. 2. The Post Office 3-0
  17. RBL North Contendership: 3. .Young Philly. 5-1 vs. 4. Sonz1 3-1
  18. 5. Spit That 5-2 vs. 6. Jacent 2-0
  19. 7. Guile 9-4 vs. 8. John Hensley 8-3
  20. 9. Faceless 8-5 vs. 10. Worst Enemy 2-0
  21. 11. marsellus 2-0 vs. 12. E Tha Real 2-2
  22. 13. Courtesy 1-0 vs. 14. D. Omen 4-3
  23. 15. ALIEN0888 2-2 vs. 16. Castro 1-1
  24. 17. Revanon 0-0 vs. 18. EYE-Z 0-0
  25. Week 24: North Ranks
  26. The Hype Bitch!
  27. RBL North Championship: 1. Odin. 9-0 vs. 2. Purfeksion 12-4
  28. RBL North Contendership: 3. D. Omen 4-2 vs. 4. The Post Office 2-0
  29. 5. .Young Philly. 4-1 vs. 6. ALIEN0888 2-1
  30. 7. Vern Acular 2-1 vs. 8. Sonz1 2-1
  31. 9. Spit That 4-2 vs. 10. Tremendou$ 2-1
  32. 11. Castro 1-0 vs. 12. Jacent 1-0
  33. 13. Headless Verseman 1-0 vs. 14. Worst Enemy 1-0
  34. 15. E Tha Real 1-2 vs. 16. AlphaOmni 0-1
  35. 17. PhairEnglish 0-1 vs. 18. Courtesy 0-0
  36. Week 23: North Ranks
  37. The Hype RBL's North Magazine
  38. RBL North Championship: 1. Odin. 8-0 vs. 2. $1.50 10-4
  39. RBL North Contendership: 3. Ribonuclease 13-5 vs. 4. Purfeksion 11-4
  40. 5. Vern Acular 2-0 vs. 6. D. Omen 3-2
  41. 7. The Post Office 1-0 vs. 8. E Tha Real 1-1
  42. 9. John Nash 9-5 vs. 10. .Young Philly. 3-1
  43. 11. Sonz1 2-0 vs. 12. ALIEN0888 1-1
  44. 13. Jersey Emcee 0-0 vs. 14. Castro 0-0
  45. 15. Synthesis 0-0 vs. 16. Jacent 0-0
  46. 17. Headless Verseman 0-0 vs. 18. AlphaOmni 0-0
  47. 19. Worst Enemy 0-0 vs. 20. PhairEnglish 0-0
  48. Week 22: North Ranks
  49. The Hype!!! GET THE FUCK IN HERE NOW!!!!!
  50. RBL North Championship: 1. Odin. 7-0 vs. 2. John Nash 9-4
  51. RBL North Contendership: 3. $1.50 9-4 vs. 4. Lay Doubt. 5-1
  52. 5. Ribonuclease 12-5 vs. 6. .Young Philly. 3-0
  53. 7. Purfeksion 10-4 vs. 8. Oz 4-1
  54. 9. Spit That 4-2 vs. 10. Endquote 3-1 11. D. Omen 2-2
  55. 12. ALIEN0888 1-0 vs. 13. Vern Acular 1-0
  56. 14. Retulen Reactus 1-1 vs. 15. E Tha Real 0-1
  57. 16. Courtesy 0-0 vs. 17. The Post Office 0-0
  58. Week 21: North Ranks
  59. The Hype! Buckle ya belt hoes
  60. RBL North Championship: 1. Odin. 6-0 vs. 2. Purfeksion 10-3
  61. RBL North Contendership: 3. John Nash 8-4 vs. 4. Spit That 4-1
  62. 5. Lay Doubt. 4-1 vs. 6. Dick In Ur Mom 3-1
  63. 7. John Hensley 8-2 vs. 8. $1.50 8-4
  64. 9. .Young Philly 2-0 vs. 10. Retulen Reactus 1-0
  65. 11. Oz 3-1 vs. 12. Unexplainable 3-2 vs. 13. MC Solar 2-1
  66. 14. Phryme 4-3 vs. 15. D. Omen 1-2
  67. 16. iLLweezy 0-1 vs. 17. skills.txt 0-0
  68. 18. ALIEN0888 0-0 vs. 19. E Tha Real 0-0
  69. 20. Vern Acular 0-0 vs. 21. KonviKt 0-0
  70. Week 20: North Ranks
  71. HYPEEE!!!! like fat bitches who say they THICK
  72. RBL North Championship: 1. Odin. 5-0 vs. 2. Mathematical 6-0
  73. RBL North Contendership: 3. Oz 3-0 vs. 4. Purfeksion 9-3
  74. 5. John Nash 7-4 vs. 6. NoShit Sherlock 4-2
  75. 7. Unexplainable 3-1 vs. 8. Spit That 3-1
  76. 9. Phryme 4-2 vs. 10. Lay Doubt. 3-1
  77. 11. Ribonuclease 12-4 vs. 12. Dick In Ur Mom 2-1
  78. 13. $1.50 7-4vs. 14. D. Omen 1-1
  79. 15. User 0-0 vs. 16. Retulen Reactus 0-0
  80. 17. s.pooky tooth 0-0 vs. 18. Sur. 0-0
  81. 19. iLLweezy 0-0 vs. 20. .Young Philly. 0-0 21. Imperial 0-0
  82. Week 19: North Ranks
  83. The HYPE!!! B-A-N-A-N-A-S (week 18 FRESH)
  84. RBL North Championship: 1. Guile 9-3 vs. 2. Odin. 4-0
  85. RBL North Contendership: 3. John Hensley 8-1 vs. 4. J o o k 12-3
  86. 5. Mathematical 5-0 vs. 6. Ribonuclease 12-3
  87. 7. $1.50 7-3 vs. 8. Oz 2-0
  88. 9. Nick Nobody 4-2 vs. 10. Purfeksion 8-3
  89. 11. Dick In Ur Mom 2-0 vs. 12. D. Omen 1-0 vs. 13. NoShit Sherlock 2-2
  90. 14. Unexplainable 2-1 vs. 15. Quriosity 1-1
  91. 16. Phryme 3-2 vs. 17. Minfinity 4-3
  92. Week 18: North Ranks
  93. Get HYPED (the exclusive)
  94. RBL North Championship: 1. Troublesome 12-3 vs. 2. Guile 8-3
  95. RBL North Contendership: 3. Odin. 3-0 vs. 4. Nick Nobody 4-1
  96. 5. John Hensley 7-1 vs. 6. Purfeksion 8-2
  97. 7. J o o k 11-3 vs. 8. Faceless 8-4
  98. 9. Mathematical 4-0 vs. 10. Drinking Sucks 5-2
  99. 11. Ribonuclease 10-3 vs. 12. John Nash 7-4 vs. 13. Unexplainable 2-0
  100. 14. NoShit Sherlock 1-2 vs. 15. Eternal Path 7-6