PDA

View Full Version : RapMusic's Storytelling League


Pages : 1 2 3 4 5 6 7 8 9 10 11 [12] 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33

  1. Championship: 1. Shrug 4-0 VS 2. Baron Mynd 11-2
  2. Sign in Week of the tenth
  3. Rstl Chronicle: Let the Peace Continue....
  4. Topics And Ranks For This Week
  5. Championship: 2. Shrug (2-0) vs. 1. TheReturn (4-0)
  6. Contenders: 4. Baron Mynd (9-2) vs. 3. Ron Deau (2-0)
  7. 6. Blackwell (2-2) vs. 5. Fold (2-2)
  8. 8. Hellrzah (17-14) vs. 7. Got Life? (30-16)
  9. 10. Flowetic (7-1) vs. 9. SacriFICE (4-1)
  10. 12. Pain (19-13) vs. 11. Pestilence (7-3)
  11. 14. Vigil (23-17) vs. 13. Jai Z (3-1)
  12. 16. Hazeville (0-0) vs. 15. Cereal Killer (38-16)
  13. ------------------------
  14. 19. Mr. Mister (0-0) vs. 18. Lola Cruz (0-0) vs. 17. V FOR VENDETTA (0-0)
  15. Sign In/ Sign Out for NEXT WEEK
  16. RSTL Chronicle: Too Much Beef Leads to Heart Attacks?!
  17. Topics And Ranks For This Week
  18. RSTL Chronicle: MINI MAG
  19. 16. Blackwell 1-2 VS 17. G.Powell 0-0
  20. 14. Hellrzah 17-13 VS 15. Got Lif? 29-16
  21. 12. Pent Up 36-14 VS 13. Mr. Mister 1-1
  22. 10. Ron Deau 1-0 VS 11. Infinite Truth 41-9
  23. 8. Insanevillian 39-8 VS 9. Vern Acular 100-20*
  24. 6. Fold 2-1 VS 7. Baron Mynd 9-2
  25. Contenders: 4. Shrug 2-0 VS 5. Opera toonist 5-3
  26. Championship Match: 1. Sacrifice 4-0 VS 2. TheReturn 3-0 VS 3. Thaumaturge 12-0
  27. Topics And Ranks
  28. Sign In/ Sign Out... Next Tuesday's Matches
  29. 22. The DQ 0-0 VS 23. Atreyu 0-0
  30. 20. Tightest Titan VS 21. Ron Deau 0-0
  31. 18. Teddy Love 0-0* VS 19. l.o.l. 4eva 1-0*
  32. 16. Heinous 1-0 VS 17. -13- 0-0
  33. 14. Blackwell 1-1 VS 15. Mr. Mynd 8-2
  34. 12. Vigil 23-16* VS 13. Fold 1-1
  35. 10. Opera toonist 4-2 VS 11. Gotlife? 29-15
  36. 8. FloR 3-3 VS 9. Vern Acular 99-20*
  37. 6. Mr. Mister 1-0 VS 7. Shrug 1-0
  38. Contenders: 4. TheReturn 2-0 VS5. Thaumaturge 11-0
  39. Championship: 1. Adderall XR 30 6-1 VS 2. Pent Up 36-13 VS 3. Sacrifice 3-0
  40. RSTL Chronicle - Evolution, Shit's Changing
  41. Rstl Chronicle - Evolution, Shit's Changing
  42. Rstl Chronicle - Evolution, Shit's Changing
  43. Sign in for the week of the 18th
  44. Topics And Ranks For This Week
  45. 21. Teddy Love 0-0 VS 22. l.o.l. 4eva 0-0 VS 23. Juked 0-1
  46. 19. Shrug 0-0 VS 20. Soul Exodus 0-0
  47. 17. Canabi 0-0 VS 18. Heinous 0-0
  48. 15. Disused Hero 0-1 VS 16. Mr. Mister 0-0
  49. 13. Awedishin 57-23 VS 14. Vigil 22-16
  50. 11. Thaumaturge 10-0 VS 12. Mr. Mynd 8-1
  51. 9. Blackwell 1-0 VS 10. Vern Acular 98-20
  52. 7. TheReturn 1-0 VS 8. Fold 1-0
  53. Contenders: 4. Pent Up 35-13 VS 5. Sacrifice 2-0 VS 6. Gotlife? 29-14
  54. Championship: 1. Atheist 42-11 VS 2. Adderall XR 30 5-1 VS 3. Opera toonisht 4-1
  55. Tag Tournament Final Round: Black Beard And Yo Momma Vs. Vigil And Clausehouse
  56. ---------------------------------------
  57. RSTL Chronicle: NEWBS AND VETS LOOKING GOOD - WATCH OUT NOW!!!!
  58. Ranks and Topics
  59. Sign in for the week of the 11th
  60. 21. Fold 0-0 VS 22. Gerald Morgan 0-0
  61. 23. MrMister 0-0 VS 24. David Lama 0-0
  62. The Rstl Chronicle.... A Stronger League, A No Show Extraveganza Tourney
  63. 21. MrMister 0-0 VS 22. Fold 0-0 VS 23. Gerald Morgan 0-0
  64. 19. Ron Deau 0-0 VS 20. blackwell 0-0
  65. 17. Client 1-0 VS 18. Juked 0-0
  66. 15. TheReturn 0-0 VS 16. disused hero 0-0
  67. 13. Atreyu 0-0 VS 14. $inister 0-0
  68. 11. Julius Ceasar 3-4 VS 12. Tekneek 69-33
  69. 9. GotLife 28-14 VS 10. Vigil 22-15
  70. 7. SteveThaGreat 1-0 VS 8. JOWELZ 63-21
  71. 5. Pent Up 34-13 vs 6. SacriFice 1-0
  72. CONTENDERSHIP:: 3.Addderal XR 30 4-1 vs 4. Opera toonist 3-1 vs 4. Woe 2-1
  73. CHAMPIONSHIP:: 1. Atheist 41-11 VS 2. Calloused 5-1
  74. League ranks/Tag Tourny Ranks/Topics ALL IN ONE
  75. Sign in/Out; week of the 4th
  76. Verse and Vote Due Dates as well as Recycled Verses
  77. Submit Your Topics Here
  78. 13. Tekneek 69-32 V. 14. SacriFice 0-0
  79. 17. Client 0-0 V. 18. SteveThaGreat 0-0 V. 19. Anonymous 0-0
  80. 15. Furl 0-0 V. 16. Canabi 0-0
  81. 13. Tekneek 69-32 V. 14. SacriFice 0-0
  82. 11. Flor 3-3 V. 12. Pain 20-15
  83. 9. Pent Up 33-13 V. 10. Julius Ceasar 3-3
  84. 7. Woe 1-1 V. 8. Opera toonist 2-1
  85. Contender’s Match: 3. Calloused 4-1 V. 4. Urizen 15-9
  86. 5. Vigil 22-14 V. 6. Addderal XR 30 3-1
  87. Championship Match: 1. Dark Nebula 5-0 V. 1. Atheist 40-11 V. 2. GotLife 28-13
  88. RSTL MAG..... It's Tournament Time Too x2 (Tag Teams)
  89. Sign In/Out for next Monday
  90. Tag Tourament Ranks, RSTL League Ranks and Topics for BOTH... ALL IN ONE
  91. Sign In/Out for next week
  92. The RSTL Chronicle.... Welcome Back Some Mods
  93. CHAMPIONSHIP MATCH: 1. Dark Nebula 4-0 -V- 2. Athiest 39-11
  94. Contenders Match: 3. Opera toonist 2-0 -V- 4. GotLife 27-13
  95. 5. Vigil 21-14 -V- 6. Pent Up 33-12
  96. 7. Calloused 3-1 -V- 8. Forrester 1-0
  97. 9. Julius Ceasar 3-2 -V- 10. Urizen 14-9
  98. 11. Adderal XR 30 2-1 -V- 12. Flor 3-2
  99. 13. Woe 0-1 -V- 14. Methodikal 0-0
  100. 15. Cereal Killer 2-1 0-0 -V- 16. Blackwell -V- 17. Mets 0-0