- 57 Mr Inkwell 1-0 vs 58 Queensikill 1-0
- 55 Revelations 1-0 vs 56 L Ehvate 1-0
- 53 Shadows Warrior 3-3 vs 54 Dyzone 3-3
- 51 RRkilakaz 2-1 vs 52 Liq 0-0
- 49 Ra Ill 2-1 vs 50 Urban 2-2
- 47 Czarkastrophee 5-5 vs 48 Shadows Edge 4-3
- 45 Richard Corey 2-0 vs 46 Hi Im Rusty 2-0
- 43 Cloud Nine 3-1 vs 44 U.N.Owen 2-0
- 41 Minfinity 3-1 vs 42 Itzconstant 4-3
- 39 Overhead 3-0 vs 40 Keynote 3-1
- 37 Deadly Weapon 4-1 vs 38 Touch1 4-1
- 35 Yuno Alwin 7-3 vs 36 Butler 6-2
- 33 Vern Acular 5-2 vs 34 Iglos 5-2
- 31 Cough E 4-1 vs 32 Smarty Pants 3-1
- ................................... ..................
- RBL Ranks: NO Crying PLZ
- Tek's Controversy Mag Special
- RBL Sign Outs: Bye :(
- RBL Sign In's: Join The Fun
- 87 Kwel vs. 88 The Wizard Of -Oz-
- 85. Czarkastrophee 6-4 vs. 86. Orthodox
- 83. Thundah vs. 84. JustIncredible
- 81. Mr Inkwell vs. 82. Alp
- 79. Tilted Saga vs. 80. Queensikill
- 77. 730 vs. 78. Tommi Knocka
- 75. Mynameis vs. 76. Revelations
- 73. J Kastro vs. 74. L Ehvate
- 71. Koncept vs. 72. Illustrated
- 69. Cryogen vs. 70. Eddie
- 67. Headless Verseman vs. 68. Liq
- 65. callmeill 0-2 vs. 66. cloud nine 2-1
- 63. babygurlspittin 0-1 vs. 64. urban 1-2
- 61. lil rebel 0-1 vs. 62. triggaboom 0-1
- 59. dyzone 2-3 vs. 60. eternal path 1-2
- 57. Hi im Rusty 1-0 vs. 58. Just Rich 1-1
- 55. U.N.Owen 1-0 vs. 56. Theme 1-0
- 53. Jay Reez 1-0 vs. 54. Overhead 2-0
- 51. Phatkid 2-2 vs. 52. Richard Corey 1-0
- 49. Mystic Lyricist 2-1 vs. 50. Iglos 4-2
- 47. Shadow Warrior 3-2 vs. 48. Keynote 2-1
- 45. Symphonicz 3-3 vs. 46. Itzconstant 3-3
- 43. Enemee 5-4 vs. 44. Looseleaf 2-1
- 41. RRkilakaz 2-0 vs. 42. Touch1 3-1
- 39. Ra Ill 2-0 vs. 40. Limits 2-0
- 37. Hardnametodiss 2-0 vs. 38. Vember 2-0
- 35. The Royal Penis 5-4 vs. 36. Robin Steel 5-2
- 33. Word Up 9-5 vs. 34. Nuro 5-2
- 31. Minfinity 3-0 vs. 32. Part II 3-0
- RBL Ranks: Your New Top 30
- ................................... ..............................
- RBL Mag: Syn-sational
- RBL Sign Outs: Sorry no tissues
- RBL Sign Ins: 50 Posts for 1 Week only!
- Mod Position Available
- 91 babygurlspittin vs 92 Overhead
- 89 overhead vs 90 mota
- 87 Richard Corey vs 88 lil Rebel
- 85 Jay Reez vs 86 Pocketchange
- 83 Thaumaturge vs 84 Triggaboom
- 81 u.n.owen vs 82 hi im rusty
- 79 Murder 0 zero 2-0 vs 80 theme
- 77 Callmeill 0-1 vs 78 6 urban 0-2
- 75 FYIB 1-3 vs 76 Dyzone 1-3
- 73 looseleaf 1-1 vs 74 spit that 1-2
- 71 Eternal path 1-1 vs 72 Mystic Lyricist 1-1
- 69 Keynote 1-1 vs 70 Throwback 1-1
- 67 Flamboyant 1-0 vs 68 Just Rich 1-0
- 65 rrkilakaz 1-0 vs 66 ra ill 1-0
- 63 MIstic Pharrow 1-0 vs 64 Vember 1-0
- 61 hardnametodiss 1-0 vs 62 sky 1-0
- 59 Mc Big Dick 2-2 vs 60 Symphonicz 2-3
- 57 Touch1 2-1 vs 58 phatkid 2-1
- 55 lyrical sourcery 4-0 vs 56 sparx 5-4
- 53 Nuro 4-2 vs 54 A.V.S. 5-4
- 51 Itzconstant 3-2 vs 52 Iglos 3-2
- 49 Minfinity 2-0 vs 50 lil hot sauce 14-13
- 47 Label 2-0 vs 48 Damein Christ 2-0
- 45 Magevoice 2-0 vs 46 Smarty Pants 2-0
- 43 Part II 2-0 vs 44 Triphekta 2-0
- 41 Cough E 3-0 vs 42 Rap Antics 3-1
- 39 Shadows Edge 4-2 vs 40 Blackdef 3-0
- 37 Noshitsherlock 4-1 vs 38 Enemee 5-3
- 35 Glasseye 3-0 vs 36 Courtesy 6-3
- 33 Fractured Flux 3-0 vs 34 Everklear 3-0
- 31 Risk SoOgod 4-0 vs 32 Phesus Christ 4-1
- RBL Ranks: STFU and LOVE EM
- ............................
- RBL Mag: Short Like Demik's Dick.
- RBL Sign Outs:Go Back To Yo Proboard!
- RBL Sign Ins: You Got What It Takes?
- avs 5-3 vs ibeechu farensquare 7-1
- 103 Vember vs 104 dislocation
- 101 Izzydatsick vs 102 RRxkilakaz
- 99 HardNameToDiss vs 100 Access Denied
- 97 Rahwerk vs 98 Mistic Pharrow
- 95 Freedom vs 96 SKY
- 93 Flamboyant vs 94 Dominic Bones
- 91 Funeral Holmes vs 92 Just Rich
- 89 Callme Ill vs 90 Ra Ill
- 87 Dyzone 0-3 vs 88 Lares Viales